About THE TEAM
Forward Learning, Inc., has partnered with NeoSan Labs, a prestigious and well-funded team of scientists, chemists, and engineers was assembled with a very specific mission—to develop a nontoxic response to hazardous chemical and biological contamination. It needed to be safe for humans, animals, and plants. It needed to be wide spectrum in application. It needed to be effective to the level of 7-log kill (99.99999%) on biological hazards. They worked the problem for years. And when they were done, they had developed the most comprehensive and effective, nontoxic decontaminant ever created.
Used globally for many years within the government sector, its ease-of-use, effectiveness, and nontoxicity has earned it a reputation as the “Rolls-Royce” of decontamination.
For the first time, these active ingredients have been formulated and manufactured for commercial applications. 01 Disinfectant, ideal for sanitizing hospitals and areas with biological concerns. 02 Air Detox counters airborne chemical toxins and VOC’s. 03 Carpet destroys stains and odors at the molecular level, without using brightening agents or fragrances, and leaving no chemical residues behind. 04 Restoration addresses more sever cleanup challenges, such as mold, meth lab, and crime scene cleanups.
NeoSan Labs products exceed cleaning, disinfection, and decontamination standards, leaving treated areas and surfaces not only cleaner, but less toxic than when they were brand new. They are Registered with the EPA. Order yours today!
EPA Registration - Part A
#93672
EPA Registration - Part B
#93672
Licensed Technology Developed by Sandia National Laboratories
Formulations for Neutralization of Chemical and Biological Toxants
US Patent #6,566,574
Concentrated Formulations & Methods for Neutralizing Chemical & Biological Toxants
US Patent #6,723,890
CBRNE
DUNS# 116842350
CAGE Code: 8C3W1
Sandia National Labs License #19-11424
NeoSan Labs provides a high-impact, broad-spectrum response to hazardous contamination. Working with scientists from Sandia National Labs, NeoSan Labs engineered the most powerful, nontoxic decontaminating agents ever created.
NeoSan Labs manufactures and commercializes under a patent license. Their products are used by a variety of government and commercial organizations.
NeoSan Labs was founded by a prestigious and well-funded team of scientists, chemists, and engineers, assembled with a very specific mission—to develop a nontoxic response to hazardous chemical and biological contamination. It needed to be safe for humans, animals, and plants. It needed to be wide spectrum in application. It needed to be effective to the level of “7-Log Kill” (99.99999%) on Anthrax spores within 15 minutes; the highest benchmark of all biological threats. The team worked the problem for years. When they were done, they had developed the most comprehensive and effective, nontoxic agent ever created to decontaminate at the same time, chemical and biological agents.
Used globally for many years within the government sector, its ease-of-use, effectiveness, and nontoxicity has earned it a reputation as the “Rolls-Royce” of decontamination.
Effectively decontaminates:
– Chemical Warfare Agents (CWA)
– Biological Warfare Agents (BWA)
– Toxic Industrial Chemicals (TIC)
– Nonconventional Toxic Agents (NTA)
– Radiological and Nuclear particles (clean up)
NeoSan Labs is the only chemical manufacturer in the world offering
DF200 third generation – High Temperature Resistant Foam
DF200 Powder – can be activated with sea or grey water
DF200 Fire Suppressant – fossil and chemical fires – “3 in 1” fire suppressant/decontaminant
NeoSan Labs Test Summary
EFICACY TEST - LAB REPORTS LABORATORY | Requirements | STUDY TITLE | Organism | Type of Organism | Initial or Control Suspension | Log Reduction Calculation Concentration 0 (initial) | Concentration Time 1 | Log Reduction | Contact Time | Efficacy Results | CLAIM | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATS LABS | EPA USA Registration | Fungicidal Activity Method | Aspergillius niger | Mold | 1.26 x 10^7 CFU/mL (initial) | 1.26 x 10^7 CFU/mL | 0 (no growth) 10' and 15' | 7,1 log 10' and 15 | 5' , 10' and 15' | NSL demostrated efficacy of two lots against Aspergillius niger as required by the US EPA for fungicidal label claims follow a 10 minutes exposure time. | Fungicidal a 10 minute exposure | NSL demostrated no growth of this agent in 10 and 15 minute exposure times. |
ATS LABS | EPA USA Registration | Hard Surface Mildew-Fungistatic | Aspergillius niger | Mold | No data | NSL demostrated fungistatic activity of two lots against Aspergillius niger | Fungistatic activity against this agent following 7 days of incubation | NSL demostrated no growth of this agent on any test lies following 7 days of incubation at 25-30C | ||||
ATS LABS | EPA USA Registration | Use- Dilution Method | Clostridium difficile | Bacteria | 8.6 x 10^4 CFU/carrier (control) | 8.6 x 10^4 CFU/mL | 0 (no growth) | 4.93 log | 10' | NSL demostrated efficacy of two lots against Clostridium difficile and therefore, meets the requirements set forth by US EPA for disinfectant label claims following 10 minutes exposure period. | Disinfectant following 10 minute exposure period | NSL demostrated no growth of this agent in any of primary subculture tubes and no growth in any of the secundary subculture tubes a 10 minute exposure period in the presence of a 5% fetal bovine serum organic soil load |
ATS LABS | EPA USA Registration | Use- Dilution Method | Listeria monocytogenes | Bacteria | 1.56 x 10^6 CFU/carrier (control) | 1.56 x 10^6 CFU/mL | 0 (no growth) | 6.19 log | 10' | NSL demostrated efficacy of two lots against Listeria monocytogenes and therefore, meets the requirements set forth by US EPA for disinfectant label claims following 10 minutes exposure period. | Disinfectant following 10 minute exposure period | NSL demostrated no growth of this agent in any of the primary subculture tubes and no growth in any of thesecundary subculture tubes a 10 minute exposure period |
ATS LABS | EPA USA Registration | Virucidal efficacy of desinfectant for use on inanimate environmental surface utilizing Feline Calicivirus as a surrogate virus of Norovirus | Feline Calicivirus (Norovirus) | Virus | Initial log 10^7 TCDI50/0.1ml End log ≤ 10^2.5 TCDI50/0.1ml | 10^7 10^7 (dried) 10^6.25 (dried) | ≤239.79 | 4.6 log 4.6 log 3.8 log (test repited) | 10' | Two batches of NSL met the test criteria specified in protocol. Under these test conditions, the results indicate inactivation of Feline Calicivirus as requiered by the USA EPA for virucidal activity | Virucidal activity. | NSL demostrated ≥4 log redution a 10 minute contact periode. NSL demostrated complete intactivation of this agent a 10 minute exposure time at room temperature (19.5C) |
ATS LABS | EPA USA Registration | Virucidal efficacy of desinfectant for use on inanimate environmental surface utilizing Feline Calicivirus as a surrogate virus of Norovirus Confirmatory assay | Feline Calicivirus (Norovirus) | Virus | Initial log 10^7.5 TCDI50/0.1ml End log ≤ 10^2.5 TCDI50/0.1ml | 10^7,5 10^6.5 (dried) 10^6.75 (dried) | ≤239.79 | 5.12 log 4.12 log 4.37 log | 10' | Two lots of NSL met the test criteria specified in protocol. Under these test conditions, the results indicate inactivation of Feline Calicivirus as requiered by the USA EPA for virucidal activity | Virucidal activity. | NSL demostrated ≥4 log redution a 10 minute contact periode. NSL demostrated complete intactivation of this agent a 10 minute exposure time at room temperature (19.5C) |
ATS LABS | EPA USA Registration | Fungicidal Activity Method | Penicillium variabile | Mold | 8.5 x 10^7 CFU/ml (initial) | 8.5 x 10^7 CFU/m | 0 (no growth) 5' , 10' and 15' | 7,92 log 5' , 10' and 15' | 5' , 10' and 15' | NSL demostrated efficacy of two lots against Penicillium variabile as required by the US EPA for fungicidal label claims follow the 5 and 10 minute exposure times. | Fungicidal a 5 and 10 minute exposure period | NSL demostrated no growth of this agent in 5, 10 and 15 minute exposure times. |
ATS LABS | EPA USA Registration | Germicidal Spray Method | Pseudomonas aeruginosa | Bacteria | 6.1 x 10^6 CFU/carrier (control) | 6.1 x 10^6 CFU/carrier | 0 (no growth) | 6.78 log | 10' | NSL demostrated efficacy of two lots against Pseudomonas aeruginosa, Straphylococcus aureus and Salmonella choleraesuis as required by US EPA for disinfectant label claims following 10 minutes exposure period. | Aerosol Disinfectant | NSL in an aerosol spray product demostrated no growth of this agent in any of subcultures following 10 minutes exposure period |
ATS LABS | EPA USA Registration | Germicidal Spray Method | Straphylococcus aureus | Bacteria | 1.00 x 10^6 CFU/carrier (control) | 1.00 x 10^6 CFU/carrier | 0 (no growth) | 6 log | 10' | NSL demostrated efficacy of two lots against Pseudomonas aeruginosa, Straphylococcus aureus and Salmonella choleraesuis as required by US EPA for disinfectant label claims following 10 minutes exposure period. | Aerosol Disinfectant | NSL in an aerosol spray product demostrated no growth of this agent in any of subcultures following 10 minutes exposure period |
ATS LABS | EPA USA Registration | Germicidal Spray Method | Salmonella choleraesuis | Bacteria | 2.6 x 10^4 CFU/carrier (control) | 2.6 x 10^4 CFU/carrie | 0 (no growth) | 4,41 log | 10' | NSL demostrated efficacy of two lots against Pseudomonas aeruginosa, Straphylococcus aureus and Salmonella choleraesuis as required by US EPA for disinfectant label claims following 10 minutes exposure period. | Aerosol Disinfectant | NSL in an aerosol spray product demostrated no growth of this agent in any of subcultures following 10 minutes exposure period |
ATS LABS | EPA USA Registration | Fungicidal Germicidal Spray Method | Stachybotrys chartarum | Mold | 1 x 10^4 CFU/carrier (control) | 1 x 10^4 CFU/carrie | 0 (no growth) | 4 log | 10' | NSL demostrated efficacy of two lots against Stachybotrys chartarum and therefore, meets the requirements set forth by US EPA for disinfectant label claims following 10 minutes exposure period. | Disinfectant following 10 minute exposure period | NSL as a pump spray product, demonstrated no growth of this agent in any of the 10 primary subcultures and no growth in any of the 10 secondary subcultures following a 10 minute exposure period. |
ATS LABS | Sporicidal Activity of Desinfectants | Bacillus subtillis | Spores | silk suture 1.95 x 10^6 CFU/carrier (control) porcelain 2.20 x 10^5 CFU/carrier (control) | 1.95 x 10^6 (silk suture) 2.20 x 10^5 (porcelain) | 0 (no growth) 1 Hr 0 (no growth) 3 Hr | 6.29 log Silk suture 1Hr 5.34 log porcelain 3Hr | 1 Hr 3 Hr | Sporicidal | NSL was sporicidal after 1 hour exposure period when tested using silk sutrure carriers. NSL was sporicidal after 3 hour exposure period when tested using silk suture and porcelain penicylinders carriers. |
||
ATS LABS | EPA USA Registration | Fungicidal Germicidal Spray Method | Trichophyton mentagrophytes | Mold | 1.11 x 10^6 CFU/carrier (control) 9 x 10^5 CFU/carrier (control) | 1.11 x 10^6 CFU/carrier 9 x 10^5 CFU/carrier | 0 (no growth) | 6.04 log 5.95 log | 10' | Two lots of NSL demostrated efficacy against Trichophyton mentagrophytes as requided by US EPA for disinfectant label claims | Disinfectant following 10 minute exposure period | NSL, a trigger spray product, demostrated no growth of this agent in any of subcultures following a 10 minutes exposure period |
ATS LABS | EPA USA Registration | Germicidal Spray Method | Staphylococcus aeureus MRSA | Bacteria | 1.20 x 10^6 CFU/carrier (control) | 1.20 x 10^6 CFU/carrier | 0 (no growth) | 6.07 log | 10' | NSL demostrated efficacy of two lots against Staphylococcus aeureus MRSA, Staphylococcus aeureus VISA, Staphylococcus epidermidis and Enterococcus faecalis Vancomycin Resistant as required by US EPA for disinfectant label claims following 10 minutes exposure period. | Disinfectant following 10 minute exposure period | NSL, a trigger spray product, demostrated no growth of this agent in any of subcultures following a 10 minutes exposure period in presence of 5% fetal bovine serum organic soil load |
ATS LABS | EPA USA Registration | Germicidal Spray Method | Staphylococcus aeureus VISA | Bacteria | 2.43 x 10^5 CFU/carrier (control) | 2.43 x 10^5 CFU/carrier | 0 (no growth) | 5.38 log | 10' | NSL demostrated efficacy of two lots against Staphylococcus aeureus MRSA, Staphylococcus aeureus VISA, Staphylococcus epidermidis and Enterococcus faecalis Vancomycin Resistant as required by US EPA for disinfectant label claims following 10 minutes exposure period. | Disinfectant following 10 minute exposure period | NSL, a trigger spray product, demostrated no growth of this agent in any of subcultures following a 10 minutes exposure period in presence of 5% fetal bovine serum organic soil load |
ATS LABS | EPA USA Registration | Germicidal Spray Method | Staphylococcus epidermidis | Bacteria | 4.4 x 10^6 CFU/carrier (control) | 4.4 x 10^6 CFU/carrie | 0 (no growth) | 6.64 log | 10' | NSL demostrated efficacy of two lots against Staphylococcus aeureus MRSA, Staphylococcus aeureus VISA, Staphylococcus epidermidis and Enterococcus faecalis Vancomycin Resistant as required by US EPA for disinfectant label claims following 10 minutes exposure period. | Disinfectant following 10 minute exposure period | NSL, a trigger spray product, demostrated no growth of this agent in any of subcultures following a 10 minutes exposure period in presence of 5% fetal bovine serum organic soil load |
ATS LABS | EPA USA Registration | Germicidal Spray Method | Enterococcus faecalis Vancomycin Resistant | Bacteria | 2.2 x 10^5 CFU/carrier (control) | 2.2 x 10^5 CFU/carrie | 0 (no growth) | 5.34 log | 10' | NSL demostrated efficacy of two lots against Staphylococcus aeureus MRSA, Staphylococcus aeureus VISA, Staphylococcus epidermidis and Enterococcus faecalis Vancomycin Resistant as required by US EPA for disinfectant label claims following 10 minutes exposure period. | Disinfectant following 10 minute exposure period | NSL, a trigger spray product, demostrated no growth of this agent in any of subcultures following a 10 minutes exposure period in presence of 5% fetal bovine serum organic soil load |
ATS LABS | EPA USA Registration | Germicidal Spray Method | Pseudomonas aeruginosa | Bacteria | 1.7 x 10^6 CFU/carrier (control) | 1.7 x 10^6 CFU/carrier | 0 (no growth) | 6.23 log | 10' | NSL demostrated efficacy of two lots against Pseudomonas aeruginosa, Enterobacter aerogenes ,Proteus mirabilis and Klebsrella pneumoniae as required by US EPA for disinfectant label claims | Disinfectant following 10 minute exposure period | NSL, a trigger spray product, demostrated no growth of this agent in any of subcultures following a 10 minutes exposure period in presence of 5% fetal bovine serum organic soil load |
ATS LABS | EPA USA Registration | Germicidal Spray Method | Enterobacter aerogenes | Bacteria | 7.4 x 10^6 CFU/carrier (control) | 7.4 x 10^6 CFU/carrier | 0 (no growth) | 6.8 log | 10' | NSL demostrated efficacy of two lots against Pseudomonas aeruginosa, Enterobacter aerogenes ,Proteus mirabilis and Klebsrella pneumoniae as required by US EPA for disinfectant label claims | Disinfectant following 10 minute exposure period | NSL, a trigger spray product, demostrated no growth of this agent in any of subcultures following a 10 minutes exposure period in presence of 5% fetal bovine serum organic soil load |
ATS LABS | EPA USA Registration | Germicidal Spray Method | Proteus mirabilis | Bacteria | 5.4 x 10^4 CFU/carrier (control) | 5.4 x 10^4 CFU/carrier | 0 (no growth) | 4,7 log | 10' | NSL demostrated efficacy of two lots against Pseudomonas aeruginosa, Enterobacter aerogenes ,Proteus mirabilis and Klebsrella pneumoniae as required by US EPA for disinfectant label claims | Disinfectant following 10 minute exposure period | NSL, a trigger spray product, demostrated no growth of this agent in any of subcultures following a 10 minutes exposure period in presence of 5% fetal bovine serum organic soil load |
ATS LABS | EPA USA Registration | Germicidal Spray Method | Klebsrella pneumoniae | Bacteria | 1.53 x 10^6 CFU/carrier (control) | 1.53 x 10^6 CFU/carrier | 0 (no growth) | 6.18 log | 10' | NSL demostrated efficacy of two lots against Pseudomonas aeruginosa, Enterobacter aerogenes ,Proteus mirabilis and Klebsrella pneumoniae as required by US EPA for disinfectant label claims | Disinfectant following 10 minute exposure period | NSL, a trigger spray product, demostrated no growth of this agent in any of subcultures following a 10 minutes exposure period in presence of 5% fetal bovine serum organic soil load |
ATS LABS | EPA USA Registration | Germicidal Spray Method | Escherichia Coli 0157-H7 | Bacteria | 3.3 x 10^4 CFU/carrier (control) | 3.3 x 10^4 CFU/carrier | 0 (no growth) | 4.51 log | 10' | Disinfectant following 10 minute exposure period | NSL, a trigger spray product, demostrated no growth of this agent in any of subcultures following a 10 minutes exposure period in presence of 5% fetal bovine serum organic soil load | |
ATS LABS | EPA USA Registration | Germicidal Spray Method | Escherichia Coli (ESBL) | Bacteria | 3.3 x 10^5 CFU/carrier (control) | 3.3 x 10^5 CFU/carrier | 0 (no growth) | 5.51 log | 10' | Disinfectant following 10 minute exposure period | NSL, a trigger spray product, demostrated no growth of this agent in any of subcultures following a 10 minutes exposure period in presence of 5% fetal bovine serum organic soil load | |
ATS LABS | EPA USA Registration | Virucidal efficacy of a Desinfectant for Use on Inanimate Environmental Surfaces | Influenza A | Virus | Initial log 10^5.5 TCDI50/0.1ml End log ≤ 10^2.5 TCDI50/0.1ml | 10^5.5 (dried) | ≤10^2.5 | ≥3 log | 10' | Two batched of NSLmet the test criteria specified in the study protocol. The results indicate complete inactivation of influenza A virus under these test conditions as required by US EPA for claims of virucidal activity | Virucidal activity. | NSL demostrated ≥3 log redution a 10 minute contact periode. NSL demostrated complete intactivation of this agent a 10 minute exposure time at room temperature (19.5C) |
ATS LABS | EPA USA Registration | Virucidal efficacy of a Desinfectant for Use on Inanimate Environmental Surfaces | Influenza B | Virus | Initial log 10^6 TCDI50/0.1ml End log ≤ 10^2.5 TCDI50/0.1ml | 10^6 (dried) | ≤10^2.5 | ≥3.5 log | 10' | Two batched of NSLmet the test criteria specified in the study protocol. The results indicate complete inactivation of influenza B virus under these test conditions as required by US EPA for claims of virucidal activity | Virucidal activity. | NSL demostrated ≥3.5 log redution a 10 minute contact periode. NSL demostrated complete intactivation of this agent a 10 minute exposure time at room temperature (19.5C) |
ATS LABS | Standar Test Method of ecaluation of Laundry Additives Desinfectat | Pseudomonas aeruginosa | Bacteria | 5.1 x 10^10 CFU/ml (initial) | 5.1 x 10^10 CFU/ml (initial) | 3.7 x 10^5 CFU/ml (end average) | 5.13 log | 25' | Laundry Additive Disinfectant | NSL demostrated no growth of this agent in the wash water subculture following a 25 minutes exposure period at 48.9C - 49.2C | ||
Sierra Research Laboratory (SRL) | In vitro Efficacy Evaluations of Formulation Against Bed Bugs, Cimex lectularius | Cimex lectularius | Arthropod | |||||||||
Trilogy Lab | Mycotoxins (Aflatoxin B1, B2, G1, G2 and Deoxynivalenol) | Mycotoxins | The formula degraded Aflotoxin B1, B2, G1 and G2 as well as Deoxynivalenol in 15 minutes contact period | |||||||||
Colorado State Univ | Stachybotrys charatarum spores and Stachybotrys toxins (mycotoxin) | Spores and mycotoxins | The formula kills 99.99999% (>6.89log10) of Stachybotrys chartarum spores. | |||||||||
University of Colorado Health Science Center | To test the efficacy for treating swimming pool tile contaminated with the green alga, Oocystis, or the black alga, Phormidium | Phormidium | green alga | algaecida | After 3 weeks of treatment, the formula was very efficacious in treating tile squares and preventing regrowth (even in the presence of growth medium) of both algae | |||||||
University of Colorado Health Science Center | To test the efficacy for treating swimming pool tile contaminated with the green alga, Oocystis, or the black alga, Phormidium | Oocystis | black alga | algaecida | After 3 weeks of treatment, the formula was very efficacious in treating tile squares and preventing regrowth (even in the presence of growth medium) of both algae | |||||||
Log Reduction = log10 (Cn/Co) | ||||||||||||
Co = initial concentratio at 0 time | ||||||||||||
Cn = concentration at time T |
Contact Us
Please let us know if you have any questions. For 55 Gallon Drum orders, fulfillment shipments take place within a week, for pallet gallon boxed shipments, two weeks. Individual 4 x 1 Gallon Boxes are shipped via FedEx with 2-Day options available.


Nontoxic, Nonflammable, Biodegradable
No residual effect on the environment.
Safe for Humans, Animals, and Plants.